Row Wrapper 2
Summer House - 22B Harold St
Capacity
About
UNDER NEW OWNERSHIP | STARLINK WIFI NOW CONNECTED | STRICTLY NO PETS ALLOWED
Welcome to Summer House — your perfect Robe getaway! This freshly updated, two-storey holiday home is tucked away from the street for privacy, yet ideally located just 300m from Robe’s vibrant coffee shops, pubs, and boutique shopping strip. Only 1.6 km from Lake Butler Marina and 2.4 km from the stunning Long Beach, this is the ideal base to relax, unwind, and explore everything Robe has to offer.
Now under new ownership, Summer House has had a few exciting upgrades, including the installation of Starlink Wi-Fi and queen beds for added comfort (with king singles to be added soon), and as an added bonus, a bottle of sparkling upon arrival.
The home features three comfortable bedrooms, two with Queen beds and one with a double (, two bathrooms (including a bath), and a bright open-plan kitchen, living, and dining area. The north-facing balcony off the kitchen is a peaceful spot to enjoy your morning coffee or afternoon book.
Additional features include:
Nespresso Coffee Pod Machine
Fully equipped kitchen with dishwasher, microwave, and fridge
Air conditioning and heating
BBQ facilities
Flat-screen TV, DVD player, books, magazines, and family games
Walking distance to Hoopers Beach
Important Information:
STRICTLY NO PETS
STARLINK Wi-Fi now available
No booking is confirmed without the completed guest list
Credit card details are held in lieu of a bond
Linen is supplied, but only what is required. Bed-making is available upon request at time of booking ($15.00 PER BED). If no bed preferences are noted, bedding will be allocated based on guest numbers.
Please remember to bring your own beach towels!
Whether you're here to explore, unwind, or spend time with loved ones, Summer House is your home away from home in Robe — we look forward to welcoming you!
Sleeping Arrangements
Features
Amenities
- Dishwasher
- Reverse Cycle Air Conditioner
- Bedroom Linen Included
- Bathroom Linen Included
- BBQ
Location
- Town
Type
- House
Area
- Robe,
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewCentral holiday home
Recent Guest, GREENSBOROUGH, VIC AU
Great location!
Recent Guest, Loomberah, NSW Australia
Summer House is a great spot to stay, if you’re wanting to enjoy the quiet from the hustle of town, but be only a short walk away.
A great floor plan with a decent size outdoor area. It was generously stocked and the kitchen was really well equipped with everything you need for everyday or for the occasional dinner with friends.
The only downfall was that all beds were only double, which for a tall family, is a bit squished!
Perfect girls getaway
Caroline Hill , Mount Gambier , SA Australia
The Summer House was a perfect location for our 'girls getaway'. The accommodation was clean, well furnished with every amenity we could have ever wanted, including games, books, movies & full kitchen supplies. Would definitely recommend & stay again.
Comfortable and quiet home
Recent Guest, Torquay, VIC Australia
We totally enjoyed staying at Summer House, the decor was modern and breezy, in particular the luving space and deck.
A good townhoise, close to Robe's main street. Perhaps a queen bed in the main bedroom would have been good, and not quite so many diffusers (a bit overwhelming). But we're satisfied with our stay in Summer House.