Row Wrapper 2
The 19th Green - 19 Davenport Street
Capacity
About
Welcome to The 19th Green — a beautifully positioned family-friendly retreat overlooking the Robe Golf Course, offering space, comfort, and one of the town’s most sought-after locations.
Please note:
• Pet friendly – outside only
• No Wi-Fi available
• Top bunks are only suitable for guests aged 14 years and under
As the name suggests, The 19th Green is located right on the Robe Golf Course, making it hard to beat for both convenience and outlook. Situated on Davenport Street, the home offers peaceful surroundings away from the hustle and bustle, while still being just a short 2-minute walk to the town centre for shops, cafés, and local attractions.
This solid brick home has been thoughtfully styled and equipped with families in mind — including the family dog. Recently updated throughout with new furnishings, beds, and appliances, the property offers a fresh and comfortable holiday experience.
The home now features four bedrooms, two bathrooms, and two separate living areas, both with TVs, allowing plenty of space for everyone to relax. An undercover entertaining area provides the perfect spot for outdoor dining, while the large fully enclosed backyard includes both paved and grassed areas, giving children plenty of room to run and play safely.
Important Information:
• No booking will be accepted without a completed guest list and required details
• A $500 refundable bond is required for your stay
Pet Information:
Guests are responsible for ensuring their dog is appropriately restrained within the enclosed yard. While the property is fenced, Robe Holiday Rentals cannot guarantee the fencing will be suitable for all pets.
Linen Information:
Bathroom and bedroom linen is supplied for all stays; however, only the required amount is provided based on guest numbers supplied at booking. If you would like beds professionally made prior to arrival, please request bed-making at the time of booking ($15.00 per bed – sorry, no top bunks will be made). Guests are responsible for advising the office of any special bedding configurations required. If no requests are made, bedding arrangements will be assumed based on guest numbers provided. Please remember to bring your own beach towels.
Sleeping Arrangements
Features
Amenities
- Dishwasher
- Reverse Cycle Air Conditioner
- Bedroom Linen Included
- Bathroom Linen Included
- BBQ
- Enclosed Yard
- Boat Parking
- Pet Friendly
Location
- Town
Type
- House
Area
- Robe,
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Map
Reviews
Leave a ReviewGreat Place
Henry B., Mount Gambier, SA Australia
Great location, lovely home
Teri W., Herne Hill, VIC AU
We had such a lovely time in this home away from home. The location was awesome, so close to town and the beach.
The property had everything we needed. Highly recommend
Work trip
ben w., mclaren vale, SA Australia
Awesome stay
19th Green
Ros W., Adelaide, SA Australia
We were impressed with the presentation and the appointments/equipment provided. The layout of the home worked very well for three generations, it was central but pleasingly quiet during the busy Easter weekend. We thoroughly enjoyed our stay.
ANNUAL HOLIDAY
Recent Guest, Mount Gambier, SA Australia
Very happy with everything
ANNUAL HOLIDAY
Henry B., Mount Gambier, SA Australia
Very happy with everything
Relaxing Stay
Recent Guest, Minyip, VIC Australia
A very well equipped house, great location and so close to the golf course..
Relaxing Stay
Tanya C., Minyip, VIC Australia
A very well equipped house, great location and so close to the golf course..
Relaxing Stay
Tanya C., Minyip, VIC Australia
A very well equipped house, great location and so close to the golf course..
AWESONE
Henry B., Mount Gambier, SA Australia
PERFECT
AWESONE
Recent Guest, Mount Gambier, SA Australia
PERFECT
Great Stay
Recent Guest, Nailsworth, SA Australia
House was nice and clean and had everything we required. Loved the fact the dogs could come would be great if it had wifi.
Unprofessional
kate L., Herne Hill, VIC Australia
Terrible experience with management .
The 19th Green
Gary T., SA Australia
I booked this house for 4 Golfers who were part of our group that stayed and played in Robe. They were extremely happy with the house and said that it was perfect for 4 men as each had their own room!!
The 19th Green
Recent Guest, SA Australia
I booked this house for 4 Golfers who were part of our group that stayed and played in Robe. They were extremely happy with the house and said that it was perfect for 4 men as each had their own room!!

Every thing about this place was just perfect clean conveinent and looking forward to staying here again