Row Wrapper 2
Casa Del Batson - 3 Colins Court
Capacity
About
Welcome to Casa Del Batson — a spacious coastal retreat designed with large families and group getaways in mind, offering comfort, flexibility, and plenty of room to unwind.
Please note:
• Strictly no pets permitted
• No Wi-Fi available
• Top bunks are not suitable for children over 14 years of age
Casa Del Batson comfortably accommodates up to 12 guests across multiple living zones and sleeping areas. The home features 4 bedrooms and 2 bathrooms under the main roof, plus an additional private bedroom and bathroom located in the separate shed. This external space includes a queen bed, single bed, and reverse-cycle air conditioning and TV, providing extra privacy and comfort for larger groups.
Inside the main residence, ducted heating and cooling ensures year-round comfort. The thoughtful layout includes a lounge area at each end of the home, making it ideal for two families or groups of different ages — allowing kids and adults to relax separately while still enjoying shared holiday time together.
Perfectly positioned just a 2-minute drive to Robe’s iconic Long Beach, or a scenic 5-minute drive / 20-minute walk along beautiful coastal trails into town, this property offers both convenience and a relaxed seaside lifestyle.
Important Information:
• No booking will be accepted without a completed guest list and required details
• A $500 refundable bond is required for your stay
Linen Information:
Bathroom and bedroom linen is supplied for all stays; however, only the required amount is provided based on guest numbers supplied at booking. If you would like beds professionally made prior to arrival, please request bed-making at the time of booking ($15.00 per bed — please note top bunks will not be made). Guests are responsible for advising the office of any special bedding configurations required. If no requests are made, bedding arrangements will be assumed based on guest numbers provided. Please remember to bring your own beach towels.
Sleeping Arrangements
Features
Amenities
- Dishwasher
- Bedroom Linen Included
- Bathroom Linen Included
- BBQ
Location
- Long Beach
Type
- House
Area
- Robe,
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Map
Reviews
Leave a ReviewStrongly Recommend
Recent Guest, Manor lakes, VIC AU
Great trip
Recent Guest, Rosslyn park, SA Australia
Clean and easy. Comfy beds and plenty stocked pantry.
Casa Del Batson
Mark C., Nunawading , VIC Australia
Casa Del Baston was great. The Beds were comfortable which doesn't happen very often. It was cleane and tidy. The only letdown was no Wifi, but not a big deal.
Would defiantly stay there again.
Working away at Robe and Relaxing
Tony V., Kent town, SA Australia
All was very good and more than happy to return. only thing that could have made it better if there was a wifi connection. everything else was seamless a credit to your team.

Beautiful and big house. Kids enjoyed a lot. I strongly recommend this house. Non-issue but wifi was not available