Row Wrapper 2
Decks on Sturt - 5 Sturt Street
Capacity
About
PET FRIENDLY- INSIDE
This fantastic and funky house sleeps 7 in 3 bedrooms with 2 queen beds & 3 single beds, open plan living area with large north facing deck with glimpses of the ocean. Bathroom with bath and shower, separate toilet, washing machine, iron and ironing board, microwave, TV & DVD player, CD player, gas log heating, rainwater, BBQ & outdoor furniture, outdoor cleaning facilities. Decks on Sturt is in one of the most central locations you can get in the coastal village of Robe. A very short walk to the town beach and main street.
It is the dog owners responsibility to ensure their dog is suitably restrained within the enclosed yard premises, Robe Holiday Rentals can not guarantee fencing will be a suitable match with your pet.
Bathroom and bedroom linen is supplied in all our properties for your stay, however we only supply what is required. NOTE linen is supplied only, if you require the beds to be made please book bed making with your booking request. It is the guests responsibility to notify the office if you require any special combinations. If no linen requests are made, we will make an assumption based on the guest number provided of which beds will be used at the property. Don't forget to bring your beach towels.
Sleeping Arrangements
Features
Amenities
- Reverse Cycle Air Conditioner
- Bedroom Linen Included
- Bathroom Linen Included
- BBQ
- Boat Parking
Location
- Town
Type
- House
Area
- Robe,
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewDisappointed
Marita A., Mount Gambier, SA Australia
Lovely getaway
Recent Guest, Robe, SA Australia
Accommodation was perfect for my stay. Clean, comfortable and well presented. Good customer service and in a good location. Will definitely stay there again.
Property requires a plumbing review - but location is great!
Recent Guest, SUTTONTOWN, SA Australia
We stayed for a weekend. The property was well located (walking distance to the pubs and other businesses in the main street) and reasonably quiet. Unfortunately we had a few small issues. 1. The letting agent had given us the wrong code to obtain the keys out of the lock box. 2.Although the property was reasonably clean, there was rubbish (lego and paper) under the lounge furniture. 3. The shower temperature was unable to be regulated (swung from hot to cold- couldn't find 'warm'). I'd suggest a plumber review the shower issue as this alone would discourage me from recommending the property to any friends or family.
Had a great time
notto
Very comfortable and well equipped. Great north facing decks for outdoor relaxing and dining.
Great place to stay in Robe
Sandy
The location of the house is ideal. The house itself is clean, comfortable and well stocked with what you need.
Close to main shopping area and beach but was very disappointed with the condition of the outside deck area, chairs has bird dropping on them(Husband had to wash each chair), sink area like a junk area. Inside Oven door doesn't shut properly, front door stopper broken, blind in double bed area broken, we couldn't open or shut them. The double bed you need a step ladder to get on to it. Our guests slept in the single beds as they didn't like the look of the bed. Very disappointing for $200.00 a day.