Row Wrapper 2
Golfers Haven - 71 Davenport Street
Capacity
About
Welcome to your golfer’s getaway — a relaxed and charming holiday home perfectly positioned just steps from the Robe Golf Club.
Please note:
• Strictly no pets permitted
• No Wi-Fi available
Ideal for golf enthusiasts, this classic older-style property offers the convenience of simply walking across the road to tee off for the day. Nestled at the quiet end of Davenport Street and surrounded by established trees, the home provides a peaceful and laid-back coastal retreat.
Full of nostalgic charm, this property is best suited to guests seeking a simple and comfortable holiday experience rather than modern luxury. The home features older-style furnishings and décor, adding to its traditional character and relaxed atmosphere.
Accommodation includes 3 bedrooms, 1 bathroom, and a separate toilet, making it well suited to families or small groups. Outside, children can enjoy the fully fenced backyard and undercover entertaining area while adults unwind after a day exploring Robe or out on the golf course.
Despite its peaceful setting, the property is located just 750 metres from Robe’s main street, where you can enjoy local cafés, boutique shopping, and popular venues including the Cally and Robe Hotel — especially lively during the summer months with live music and entertainment.
Important Information:
• No booking will be accepted without a completed guest list and required details
• Credit card details are required for bond security
Linen Information:
Bathroom and bedroom linen is supplied for all stays; however, only the required amount is provided based on guest numbers supplied at booking. If you would like beds professionally made prior to arrival, please request bed-making at the time of booking ($15.00 per bed). Guests are responsible for advising the office of any special bedding configurations required. If no linen requests are made, bedding arrangements will be assumed based on guest numbers provided. Please remember to bring your own beach towels.
Sleeping Arrangements
Features
Amenities
- Dishwasher
- Reverse Cycle Air Conditioner
- Bedroom Linen Included
- Bathroom Linen Included
- BBQ
- Boat Parking
Location
- Town
Type
- House
Area
- Robe,
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Map
Reviews
Leave a ReviewReview Golfer haven
Peter N., Portland, VIC Australia
Golfing holiday
Dylan H., Firle, SA Australia
Simple but clean house , kitchen and lounge were good spaces. Good back yard for cricket . Great location, especially for golfers.
Family holiday
Recent Guest, Ascot, VIC Australia
Property is neat and tidy with good kitchen and practical bathroom. The outdoor area is good but the BBQ is rusted out.
golfers haven
Recent Guest, Portland, VIC Australia
as expected.
the tv aerial had blown off the roof prior to arrival, and once we detected this, the management company was quick to fix it the same day.
golfers haven
Peter N., Portland, VIC Australia
as expected.
the tv aerial had blown off the roof prior to arrival, and once we detected this, the management company was quick to fix it the same day.
Quiet and affordable
Recent Guest, Nuriootpa, SA Australia
Tidy family home, we didn’t golf but is a good location in general. Value for money if you’re not too fussy. Room out back for a game of cricket or our kids even managed to ride their bikes around (under 10s).

Basic but suited our group ok.