Row Wrapper 2
Lily By The Lake - 7 Lily Lane
Capacity
About
Strictly No Pets Allowed
Nestled in a peaceful cul-de-sac, this stunning new luxury residence is just 100 meters from the picturesque shores of Lake Fellmongery. Here, you can easily launch your kayak for an invigorating paddle or relax in the sun while immersed in a vibrant natural setting filled with diverse birdlife.
The area is rapidly evolving, surrounded by elegant new homes, and is just a short stroll away from shops, restaurants, and cafes, making it a convenient location for all your needs.
Inside, you'll find premium features such as instantaneous gas hot water, stylish vinyl plank flooring throughout the living spaces and bedrooms, and a modern kitchen equipped with an electric oven and gas cooktop. The main living area boasts an impressive alfresco space with square-set plaster and raked ceilings, with the master bedroom featuring its own ensuite. The home is also equipped with a split system for heating and cooling, ensuring year-round comfort.
Additionally, the property includes a spacious two-bay garage, perfect for storing your boat or jet ski, providing easy access for weekend adventures on the water.
Centrally located, you'll be able to reach Robe's various amenities and attractions in just two minutes—whether you're headed to the beach or exploring local shops.
NO BOOKING IS ACCEPTED WITHOUT RETURNING THE GUEST LIST WITH THE REQUIRED DETAILS
Please Note:
A $500 bond is required for your stay at Lily By The Lake.
Bathroom and bedroom linen is supplied in all our properties for your stay, however we only supply what is required. NOTE linen is supplied only, if you require the beds to be made please book bed making with your booking request. It is the guests responsibility to notify the office if you require any special combinations. If no linen requests are made, we will make an assumption based on the guest number provided of which beds will be used at the property. Don't forget to bring your beach towels.
Sleeping Arrangements
Features
Amenities
- Dishwasher
- Bedroom Linen Included
- Bathroom Linen Included
- BBQ
Location
- Town
Type
- House
Area
- Robe,
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map
Reviews
Leave a ReviewRobe Vacation
Dale A., Montmorency, VIC AU
Robe holiday
Mark H., BUNYA , QLD Australia
Nice house, close to everything, lake,beaches and main street restaurants, cafes and shopping..
Robe family holiday
Recent Guest, North Brighton, SA AU
Nice enough house, good location, could do with AC throughout the house and some lawn in the back yard though

Great location.
House met all of our needs.
A couple of small things could make this a really great property:
Blinds on the top windows so you can see the TV - there is alot of glare on the screen from the sun.
Some grass out the back so the kids can play.
More cuttlery and plates - the house sleeps 6 but only supplies for 4.